Roi Results and Package Page
The criteria for this projection for illustrative purposes are as follows:
- Based on the average number of searches for the phrases you entered for 26 weeks.
- Times the number of phrases in the package.
- Based on 30% of those searches clicking on your site.
- Based on your average profit per sale.
- Based on a sales ratio of 1 out of the number shown, i.e. 1/1000 = 1 sale out of 1000.
| Sales/Visitors | 20 Terms | 30 Terms | 40 Terms | 80 Terms |
|---|---|---|---|---|
| First Six Months | ||||
| 1/1000 | $21712 | $32569 | $43425 | $86850 |
| 1/750 | $28950 | $43425 | $57900 | $115800 |
| 1/500 | $43425 | $65138 | $86850 | $173700 |
| 1/250 | $86850 | $130275 | $173700 | $347400 |
| Second Six Months | ||||
| 1/1000 | $24969 | $37454 | $49939 | $99878 |
| 1/750 | $33292 | $49939 | $66585 | $133170 |
| 1/500 | $49939 | $74908 | $99878 | $199755 |
| 1/250 | $99878 | $149816 | $199755 | $399510 |
| Third Six Months | ||||
| 1/1000 | $26055 | $39082 | $52110 | $104220 |
| 1/750 | $34740 | $52110 | $69480 | $138960 |
| 1/500 | $52110 | $78165 | $104220 | $208440 |
| 1/250 | $104220 | $156330 | $208440 | $416880 |
| Fourth Six Months | ||||
| 1/1000 | $28878 | $43316 | $57755 | $115510 |
| 1/750 | $38504 | $57755 | $77007 | $154014 |
| 1/500 | $57755 | $86633 | $115510 | $231021 |
| 1/250 | $115510 | $173266 | $231021 | $462042 |
| Fifth Six Months | ||||
| 1/1000 | $32569 | $48853 | $65138 | $130275 |
| 1/750 | $43425 | $65138 | $86850 | $173700 |
| 1/500 | $65138 | $97706 | $130275 | $260550 |
| 1/250 | $130275 | $195412 | $260550 | $521100 |
If 1/1000 made a purchase on the 20 key phrase package, the program is projecting a profit of $21712. As you can see if 1/250 purchased, the projected profit is $86850. For the 40 key phrase package, the projection is obviously double since there's twice as many paths to your site so it's double the number of prospects.